Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212920287 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 212920287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mann Filter CF990/2 Safety Element
| Shape | Rund |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mann Filter |
| Unit Count | 1 Count |
| Item Weight | 3.9 Ounces |
| Manufacturer | Mann Filter |
| Model Number | CF 990/2 |
| Product Grade | Ersatzteil |
| Item Type Name | Filter |
| Included Components | FILTER |
| Manufacturer Part Number | CF 990/2 |
| Item Dimensions L x W x H | 13.27"L x 3.7"W x 13.27"H |
| OEM Equivalent Part Number | KAWASAKI 3098170460, LAMBORGHINI 090013817, MAHINDRA 006011941C1, 006000790F1, TOYOTA 17742-30510-71 |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 04011558016371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form