Limited Time Sale$58.80 cheaper than the new price!!
| Management number | 220907000 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 220907000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Avant Pant brings a classic & timeless aesthetic with performance attributes to take on wherever the day may take you.
| UPC | 199259089208 |
|---|---|
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Women's Avant Slim Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Women's Avant Slim Golf Pant |
| Fabric Type | 50% elastomultiester, 50% polyester Recycled |
| Manufacturer | PUMA |
| Style Number | 634948 |
| Item Type Name | Golf Pants |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 634948 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form